Liberty Global Ltd. LBTYA
Nasdaq · XNAS · stock · Cable & Other Pay Television Services · website · IPO 2004-06-02
Liberty Global Ltd. insider transactions (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| Sanchez Daniel E. | director | 2026-06-23 | Option exercise | 5,809 | — |
| Sanchez Daniel E. | director | 2026-06-23 | Option exercise | 5,809 | — |
| COLE ANDREW | director | 2026-06-23 | Option exercise | 5,809 | — |
| COLE ANDREW | director | 2026-06-23 | Option exercise | 5,809 | — |
| DREW MARISA D | director | 2026-06-23 | Option exercise | 5,809 | — |
| DREW MARISA D | director | 2026-06-23 | Option exercise | 5,809 | — |
| WARGO J DAVID | director | 2026-06-23 | Option exercise | 5,809 | — |
| WARGO J DAVID | director | 2026-06-23 | Option exercise | 5,809 | — |
Source: SEC EDGAR filings · CIK 0001570585 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.