Lakeshore Acquisition III Corp. LCCC
Nasdaq · XNAS · stock · Blank Checks · IPO 2025-04-30
Lakeshore Acquisition III Corp. financials (annual, from 10-K)
| Metric | FY2025 |
|---|---|
| Operating income | -$600,384 |
| Net income | $1.3M |
| EPS (diluted) | $0.31 |
| Operating cash flow | -$519,384 |
| Cash & equivalents | $756,592 |
| Total assets | $71.6M |
| Total liabilities | $2.5M |
| Shareholders' equity | -$1.7M |
Source: SEC EDGAR filings · CIK 0002049248 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.