loanDepot, Inc. LDI
loanDepot, Inc. financials (annual)
Bars are annual figures from 2020 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Interest expense | — | — | $130.1M | $150.9M | $218.5M | $131.4M |
| Income tax | -$13.0M | -$40.7M | -$42.8M | -$79.6M | $43.4M | $2.2M |
| Net income | -$62.6M | -$98.3M | -$110.1M | -$273.0M | $113.5M | $0 |
| EPS (diluted) | — | — | — | $-1.75 | $0.87 | — |
| Operating cash flow | -$707.5M | -$858.3M | -$174.2M | $4.5B | -$1.5B | -$2.0B |
| Free cash flow | -$734.6M | -$884.7M | -$194.8M | $4.4B | -$1.5B | -$2.1B |
| Cash & equivalents | $337.2M | $421.6M | $660.7M | $864.0M | $419.6M | $284.2M |
| Total assets | $6.9B | $6.3B | $6.2B | $6.6B | $11.8B | $10.9B |
| Total liabilities | $6.5B | $5.8B | $5.4B | $5.7B | $10.2B | $9.2B |
| Shareholders' equity | $386.0M | $506.6M | $704.5M | $921.5M | $1.6B | $1.7B |
Growth · year-over-year
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Net income growth | — | — | — | -340.5% | — | — |
| EPS growth | — | — | — | -301.1% | — | — |
| Free cash flow growth | — | — | -104.4% | — | — | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.