LENNAR CORP /NEW/ LEN
NYSE · XNYS · stock · General Bldg Contractors - Residential Bldgs · website · IPO 1972-07-27
LENNAR CORP /NEW/ financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $34.2B | $35.4B | $34.2B | $33.7B | $27.1B |
| SG&A expense | $2.7B | $2.5B | $2.2B | — | — |
| Income tax | $705.6M | $1.2B | $1.2B | $1.4B | $1.4B |
| Net income | $2.1B | $3.9B | $3.9B | $4.6B | $4.4B |
| EPS (diluted) | — | $14.31 | $13.73 | $15.72 | $14.27 |
| Operating cash flow | $216.8M | $2.4B | $5.2B | $3.3B | $2.5B |
| Free cash flow | $28.2M | $2.2B | $5.1B | $3.2B | $2.5B |
| Cash & equivalents | $3.8B | $4.9B | — | — | — |
| Total assets | $34.4B | $41.3B | $39.2B | $38.0B | $33.2B |
| Total liabilities | $12.3B | $13.3B | $12.5B | $13.7B | $12.2B |
| Shareholders' equity | $22.1B | $28.0B | $26.7B | $24.2B | $21.0B |
Source: SEC EDGAR filings · CIK 0000920760 · as of 2025-11-30. Facts from filings plus Stocktoria's own computed scores — not investment advice.