LENZ Therapeutics, Inc. LENZ
Nasdaq · stock · Biological Products, (No Diagnostic Substances) · website · IPO 2021-06-25
LENZ Therapeutics, Inc. institutional holders
| Investor | Shares | Value | % of company |
|---|---|---|---|
| BlackRock Finance, Inc. | 960,044 | $16.6M | 3.06% |
| MILLENNIUM MANAGEMENT LLC | 869,257 | $8.0M | 2.77% |
| TWO SIGMA INVESTMENTS, LP | 500,997 | $4.6M | 1.6% |
| CITADEL ADVISORS LLC | 153,700 | $1.4M | 0.49% |
| AQR CAPITAL MANAGEMENT LLC | 140,305 | $1.3M | 0.45% |
% of company = reported institutional shares ÷ shares outstanding. Based on the latest reports; not every holder reports every quarter.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.