LENZ Therapeutics, Inc. LENZ
Nasdaq · XNAS · stock · Biological Products, (No Diagnostic Substances) · website · IPO 2021-06-25
LENZ Therapeutics, Inc. institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| BlackRock Finance, Inc. | 960,044 | $16.6M |
| MILLENNIUM MANAGEMENT LLC | 869,257 | $8.0M |
| TWO SIGMA INVESTMENTS, LP | 500,997 | $4.6M |
| CITADEL ADVISORS LLC | 153,700 | $1.4M |
| AQR CAPITAL MANAGEMENT LLC | 140,305 | $1.3M |
Source: SEC EDGAR filings · CIK 0001815776 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.