LIFECORE BIOMEDICAL, INC. \DE\ LFCR
Nasdaq · XNAS · stock · Pharmaceutical Preparations · website · IPO 1996-02-15
LIFECORE BIOMEDICAL, INC. \DE\ insider transactions (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| Kiper Christopher S | director | 2026-06-04 | Grant | 25,907 | — |
| OBUS NELSON | director | 2026-06-04 | Grant | 25,907 | — |
| Aryeh Jason | director | 2026-06-04 | Grant | 25,907 | — |
| Schechter Joshua | director | 2026-06-04 | Grant | 25,907 | — |
| Korenberg Matthew E | director | 2026-06-04 | Grant | 25,907 | — |
| Antunes Humberto Calheiros | director | 2026-06-04 | Grant | 25,907 | — |
| Johnson Paul Harold | director | 2026-06-04 | Grant | 25,907 | — |
| HOUDE LOVAS KATRINA | director | 2026-06-04 | Grant | 25,907 | — |
Source: SEC EDGAR filings · CIK 0001005286 · as of 2025-05-25. Facts from filings plus Stocktoria's own computed scores — not investment advice.