LEIFRAS Co., Ltd. LFS
Nasdaq · stock · Services-Educational Services · website · IPO 2025-10-09
LEIFRAS Co., Ltd. financials (annual)
Bars are annual figures from 2024 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 |
|---|---|---|
| Revenue | $74.8M | $10.3B |
| Gross profit | $22.1M | $2.9B |
| SG&A expense | $18.1M | $2.4B |
| Operating income | $4.0M | $519.8M |
| Interest expense | $105,107 | $16.5M |
| Income tax | $1.1M | $119.3M |
| Net income | $2.8M | $418.6M |
| EPS (diluted) | $0.11 | $15.78 |
| Operating cash flow | $3.0M | $207.1M |
| Free cash flow | $2.7M | $192.0M |
| Inventory | $137,618 | $24.5M |
| Total assets | $29.8M | $4.5B |
| Total liabilities | $18.0M | $3.5B |
| Shareholders' equity | $11.8M | $1.0B |
Growth · year-over-year · Revenue CAGR -99.3%
| Metric | FY2025 | FY2024 |
|---|---|---|
| Revenue growth | -99.3% | — |
| Net income growth | -99.3% | — |
| EPS growth | -99.3% | — |
| Free cash flow growth | -98.6% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.