LITTELFUSE INC /DE LFUS
Nasdaq · stock · Switchgear & Switchboard Apparatus · website · IPO 1992-09-22
LITTELFUSE INC /DE institutional holders
| Investor | Shares | Value | % of company |
|---|---|---|---|
| BlackRock Finance, Inc. | 2,190,764 | $559.9M | 8.83% |
| AQR CAPITAL MANAGEMENT LLC | 205,920 | $93.8M | 0.83% |
| CITADEL ADVISORS LLC | 121,743 | $55.4M | 0.49% |
| Point72 Asset Management, L.P. | 33,720 | $15.4M | 0.14% |
| MILLENNIUM MANAGEMENT LLC | 24,692 | $11.2M | 0.1% |
| Bridgewater Associates, LP | 21,332 | $9.7M | 0.09% |
| TWO SIGMA INVESTMENTS, LP | 6,664 | $3.0M | 0.03% |
% of company = reported institutional shares ÷ shares outstanding. Based on the latest reports; not every holder reports every quarter.
Computed from company filings · US · as of 2025-12-27. Facts plus Stocktoria's own computed scores — not investment advice.