LITTELFUSE INC /DE LFUS
Nasdaq · XNAS · stock · Switchgear & Switchboard Apparatus · website · IPO 1992-09-22
LITTELFUSE INC /DE insider transactions (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| Gorski Jeffrey G | SVP & Chief Accounting Officer | 2026-06-18 | Sell | 1,142 | $482.31 |
| Gorski Jeffrey G | SVP & Chief Accounting Officer | 2026-06-18 | Sell | 247 | $483.26 |
| Khandelwal Abhishek | Executive VP, CFO | 2026-06-18 | Tax withheld | 1,122 | $479.82 |
| Gorski Jeffrey G | SVP & Chief Accounting Officer | 2026-06-18 | Option exercise | 689 | $166.63 |
| HUNTER GORDON | director | 2026-06-15 | Option exercise | 1,432 | $132.08 |
| HUNTER GORDON | director | 2026-06-15 | Sell | 1,432 | $480.00 |
| GRILLO ANTHONY | director | 2026-06-11 | Sell | 256 | $450.66 |
| GRILLO ANTHONY | director | 2026-06-11 | Sell | 35 | $449.76 |
Source: SEC EDGAR filings · CIK 0000889331 · as of 2025-12-27. Facts from filings plus Stocktoria's own computed scores — not investment advice.