LGI Homes, Inc. LGIH
LGI Homes, Inc. institutional holders
| Investor | Shares | Value | % of company |
|---|---|---|---|
| BlackRock Finance, Inc. | 3,365,402 | $301.2M | 14.47% |
| MILLENNIUM MANAGEMENT LLC | 556,534 | $22.0M | 2.39% |
| TWO SIGMA INVESTMENTS, LP | 320,562 | $12.7M | 1.38% |
| Point72 Asset Management, L.P. | 93,433 | $3.7M | 0.4% |
| AQR CAPITAL MANAGEMENT LLC | 89,237 | $3.5M | 0.38% |
| CITADEL ADVISORS LLC | 65,564 | $2.6M | 0.28% |
| D. E. Shaw & Co., Inc. | 64,590 | $2.6M | 0.28% |
% of company = reported institutional shares ÷ shares outstanding. Based on the latest reports; not every holder reports every quarter.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.