Longeveron Inc. LGVN
Nasdaq · stock · Pharmaceutical Preparations · website · IPO 2021-02-12
Longeveron Inc. financials (annual)
Bars are annual figures from 2020 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Revenue | $1.2M | $2.4M | $709,000 | $1.2M | $1.3M | $5.6M |
| Gross profit | $803,000 | $1.9M | $221,000 | $497,000 | $590,000 | $1.8M |
| R&D expense | $12.0M | $8.1M | $9.1M | $9.4M | $7.1M | $2.7M |
| Operating income | -$23.3M | -$16.5M | -$21.0M | -$18.0M | -$17.5M | -$3.8M |
| Interest expense | — | — | — | $1.4M | — | — |
| Income tax | $0 | $0 | $0 | $0 | — | — |
| Net income | -$22.7M | -$16.0M | -$21.4M | -$18.8M | -$17.0M | -$3.7M |
| EPS (diluted) | $-1.29 | $-2.62 | $-10.22 | $-0.90 | $-0.90 | — |
| Operating cash flow | -$18.6M | -$13.9M | -$19.0M | -$14.0M | -$9.6M | -$2.4M |
| Free cash flow | -$18.9M | -$14.5M | -$19.3M | -$14.5M | -$10.0M | -$2.5M |
| Cash & equivalents | $4.7M | $19.2M | $4.9M | $10.5M | $25.7M | $816,000 |
| Total assets | $10.3M | $25.6M | $12.1M | $27.4M | $42.8M | $9.2M |
| Total liabilities | $4.6M | $3.7M | $5.3M | $6.9M | $5.3M | $7.3M |
| Shareholders' equity | $5.7M | $21.9M | $6.7M | $20.5M | $37.5M | $2.0M |
Growth · year-over-year · Revenue CAGR -26.6%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Revenue growth | -49.9% | +237.4% | -42.0% | -6.4% | -76.8% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.