Ethos Technologies Inc. LIFE
Nasdaq · XNAS · stock · Insurance Agents, Brokers & Service · website · IPO 2026-01-29
Ethos Technologies Inc. financials (annual, from 10-K)
| Metric | FY2025 | FY2024 |
|---|---|---|
| Revenue | $387.6M | $254.9M |
| Operating income | $72.9M | $48.7M |
| Income tax | $4.6M | $5.1M |
| Net income | $71.2M | $48.8M |
| EPS (diluted) | $1.22 | $0.85 |
| Operating cash flow | $36.2M | -$10.9M |
| Free cash flow | $34.7M | -$11.7M |
| Cash & equivalents | $91.1M | $35.1M |
| Total assets | $515.3M | $395.9M |
| Total liabilities | $135.5M | $99.0M |
| Shareholders' equity | -$24.1M | -$107.2M |
Source: SEC EDGAR filings · CIK 0001788451 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.