Lloyds Banking Group plc LLOY.L
GB · London Stock Exchange · XLON · stock · Financial Services · website
Lloyds Banking Group plc financials (annual)
Bars are annual figures from 2022 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | £20.0B | £18.6B | £19.2B | £16.1B |
| SG&A expense | — | — | — | £435.0M |
| Interest expense | £17.5B | £19.0B | £14.8B | £4.7B |
| Income tax | £1.9B | £1.5B | £2.0B | £859.0M |
| Net income | £4.7B | £4.4B | £5.5B | £3.8B |
| EPS (diluted) | £0.07 | £0.06 | £0.08 | £0.07 |
| Operating cash flow | £5.7B | -£4.4B | £6.8B | £22.0B |
| Free cash flow | -£622.0M | -£10.0B | £1.4B | £18.2B |
| Cash & equivalents | £56.7B | £62.7B | £78.1B | £92.0B |
| Goodwill | £3.0B | £2.7B | £2.8B | £2.7B |
| Total assets | £944.1B | £906.7B | £881.5B | £873.4B |
| Total debt | £95.1B | £88.5B | £93.7B | £91.8B |
| Total liabilities | £896.2B | £860.8B | £834.1B | £829.5B |
| Shareholders' equity | £47.7B | £45.7B | £47.2B | £43.7B |
| Share buybacks | £1.7B | £2.0B | £2.0B | £2.0B |
Growth · year-over-year · Revenue CAGR 7.7%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue growth | +7.7% | -3.1% | +19.6% | — |
| Net income growth | +5.4% | -19.0% | +42.7% | — |
| EPS growth | +11.3% | -18.4% | +5.6% | — |
| Free cash flow growth | — | -839.2% | -92.5% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · GB · as of 2025-12-31. Figures in GBP. Facts plus Stocktoria's own computed scores — not investment advice.