Liberty Live Holdings, Inc. LLYVA
Nasdaq · XNAS · stock · Services-Amusement & Recreation Services · website · IPO 2016-04-18
Liberty Live Holdings, Inc. financials (annual, from 10-K)
| Metric | FY2025 | FY2024 |
|---|---|---|
| Revenue | $382.0M | $340.5M |
| Operating income | -$51.7M | -$116.3M |
| Income tax | -$13.1M | -$30.0M |
| Net income | -$87.0M | -$112.8M |
| Operating cash flow | -$29.5M | -$25.2M |
| Cash & equivalents | $545.5M | $402.6M |
| Total assets | $1.9B | $1.6B |
| Total liabilities | $1.9B | $1.8B |
| Shareholders' equity | -$49.1M | -$199.2M |
Source: SEC EDGAR filings · CIK 0002078416 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.