Limbach Holdings, Inc. LMB
Nasdaq · XNAS · stock · Construction - Special Trade Contractors · website · IPO 2014-07-16
Limbach Holdings, Inc. institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| BlackRock Finance, Inc. | 930,297 | $53.0M |
| RENAISSANCE TECHNOLOGIES LLC | 130,171 | $10.2M |
| CITADEL ADVISORS LLC | 113,507 | $8.9M |
| MILLENNIUM MANAGEMENT LLC | 20,803 | $1.6M |
| TWO SIGMA INVESTMENTS, LP | 13,537 | $1.1M |
| AQR CAPITAL MANAGEMENT LLC | 8,880 | $693,058 |
Source: SEC EDGAR filings · CIK 0001606163 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.