Limbach Holdings, Inc. LMB
Limbach Holdings, Inc. institutional holders
| Investor | Shares | Value | % of company |
|---|---|---|---|
| BlackRock Finance, Inc. | 930,297 | $53.0M | 7.7% |
| RENAISSANCE TECHNOLOGIES LLC | 130,171 | $10.2M | 1.08% |
| CITADEL ADVISORS LLC | 113,507 | $8.9M | 0.94% |
| MILLENNIUM MANAGEMENT LLC | 20,803 | $1.6M | 0.17% |
| TWO SIGMA INVESTMENTS, LP | 13,537 | $1.1M | 0.11% |
| AQR CAPITAL MANAGEMENT LLC | 8,880 | $693,058 | 0.07% |
% of company = reported institutional shares ÷ shares outstanding. Based on the latest reports; not every holder reports every quarter.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.