Exousia Bio, Inc. LMMY
OTC · stock · Services-Educational Services · website · IPO 2024-04-30
Exousia Bio, Inc. financials (annual, from 10-K)
Bars are annual figures from 2023 to 2026; red bars are negative (a loss or cash outflow).
| Metric | FY2026 | FY2025 | FY2025 | FY2025 | FY2024 | FY2023 |
|---|---|---|---|---|---|---|
| Revenue | — | — | — | $3,750 | $11,500 | $0 |
| Gross profit | — | — | — | -$3,501 | $1,833 | $0 |
| Operating income | — | — | — | — | — | -$56,421 |
| Income tax | — | — | — | $0 | $0 | $0 |
| Net income | — | — | — | $51,395 | -$25,807 | -$56,421 |
| EPS (diluted) | — | — | — | $0.00 | $0.00 | $0.00 |
| Operating cash flow | — | — | — | -$4,528 | -$12,484 | -$38,111 |
| Cash & equivalents | — | — | — | — | — | $7,855 |
| Total assets | $22.1M | $22.1M | $0 | $0 | $27,453 | $37,044 |
| Total liabilities | $261,023 | $261,023 | $35,314 | $0 | $82,348 | $66,132 |
| Shareholders' equity | $21.8M | $21.8M | -$35,314 | $0 | -$54,895 | -$29,088 |
Growth · year-over-year
| Metric | FY2026 | FY2025 | FY2025 | FY2025 | FY2024 | FY2023 |
|---|---|---|---|---|---|---|
| Revenue growth | — | — | — | -67.4% | — | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Source: SEC EDGAR filings · CIK 0001939937 · US · as of 2026-02-28. facts plus Stocktoria's own computed scores — not investment advice.