Local Bounti Corporation/DE LOCL
NYSE · stock · Agricultural Production-Crops · website · IPO 2021-04-19
Local Bounti Corporation/DE financials (annual)
Bars are annual figures from 2020 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Revenue | $48.4M | $38.1M | $27.6M | $19.5M | $638,000 | $82,000 |
| Gross profit | $5.9M | $4.1M | $2.2M | $2.2M | $206,000 | -$9,000 |
| R&D expense | $25.6M | $22.3M | $16.1M | $14.1M | $3.4M | $1.1M |
| SG&A expense | — | $40.8M | $64.6M | $82.7M | $41.5M | $6.8M |
| Operating income | -$62.6M | -$59.0M | -$116.9M | -$94.5M | -$44.7M | -$7.9M |
| Income tax | $0 | $0 | $0 | $0 | $0 | $0 |
| Net income | -$94.4M | -$119.9M | -$124.0M | -$111.1M | -$56.1M | -$8.4M |
| EPS (diluted) | $-5.61 | $-14.14 | $-15.61 | $-16.57 | $-1.06 | $-0.17 |
| Operating cash flow | -$30.3M | -$27.1M | -$33.2M | -$48.8M | -$20.1M | -$3.8M |
| Free cash flow | -$41.9M | -$109.5M | -$195.4M | -$104.8M | -$49.8M | -$7.3M |
| Cash & equivalents | $4.2M | $937,000 | $10.3M | $13.7M | $96.7M | $45,000 |
| Inventory | $7.4M | $6.8M | $4.2M | $3.6M | $922,000 | $243,000 |
| Total assets | $410.5M | $428.0M | $381.8M | $278.7M | $143.9M | $9.1M |
| Total liabilities | $576.7M | $528.5M | $366.5M | $157.4M | $42.2M | $11.7M |
| Shareholders' equity | -$166.2M | -$100.5M | $15.3M | $121.3M | $101.7M | -$2.6M |
Growth · year-over-year · Revenue CAGR 258.2%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Revenue growth | +26.8% | +38.4% | +41.5% | +2952.4% | +678.0% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.