LIVEPERSON INC LPSN
Nasdaq · XNAS · stock · Services-Prepackaged Software · website · IPO 2000-04-07
LIVEPERSON INC insider transactions (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| Sabino Anthony John | Chief Executive Officer | 2026-06-16 | Sell | 3,405 | $2.01 |
| Greenberg Monica L. | EVP, Policy & General Counsel | 2026-05-18 | Sell | 3,600 | $2.18 |
| Collins John DeNeen | CFO and COO | 2026-05-18 | Sell | 7,203 | $2.18 |
| Sabino Anthony John | Chief Executive Officer | 2026-04-01 | Sell | 7,844 | $2.57 |
| Sabino Anthony John | Chief Executive Officer | 2026-03-23 | Sell | 8,033 | $2.50 |
| Sabino Anthony John | Chief Executive Officer | 2026-03-17 | Sell | 12,594 | $2.72 |
| Collins John DeNeen | CFO and COO | 2026-03-17 | Sell | 931 | $2.72 |
| Greenberg Monica L. | EVP, Policy & General Counsel | 2026-03-17 | Sell | 315 | $2.72 |
Source: SEC EDGAR filings · CIK 0001102993 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.