Liquidia Corp LQDA
Nasdaq · XNAS · stock · Pharmaceutical Preparations · website · IPO 2018-07-26
Liquidia Corp institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| CITADEL ADVISORS LLC | 1,915,014 | $72.3M |
| BlackRock Finance, Inc. | 4,240,740 | $50.9M |
| D. E. Shaw & Co., Inc. | 909,265 | $34.3M |
| TWO SIGMA INVESTMENTS, LP | 563,233 | $21.3M |
| AQR CAPITAL MANAGEMENT LLC | 48,986 | $1.8M |
| RENAISSANCE TECHNOLOGIES LLC | 8,100 | $305,694 |
Source: SEC EDGAR filings · CIK 0001819576 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.