LIQUIDITY SERVICES INC LQDT
Nasdaq · XNAS · stock · Services-Business Services, NEC · website · IPO 2006-02-23
LIQUIDITY SERVICES INC financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $476.7M | $363.3M | $314.5M | $280.1M | $257.5M |
| Gross profit | $208.8M | $185.2M | $172.1M | $160.6M | $149.9M |
| Operating income | $35.1M | $23.4M | $26.1M | $47.4M | $27.2M |
| Income tax | $11.3M | $7.3M | $8.0M | $7.3M | -$23.4M |
| Net income | $28.1M | $20.0M | $21.0M | $40.3M | $50.9M |
| EPS (diluted) | $0.87 | $0.63 | $0.65 | $1.20 | $1.45 |
| Operating cash flow | $66.8M | $70.2M | $47.0M | $44.8M | $65.4M |
| Free cash flow | $59.0M | $61.3M | $41.6M | $36.7M | $60.0M |
| Cash & equivalents | — | — | — | — | $106.3M |
| Inventory | $14.2M | $17.1M | $11.1M | $11.7M | $12.5M |
| Total assets | $375.1M | $346.9M | $289.0M | $288.1M | $255.6M |
| Total liabilities | $171.9M | $164.3M | $127.4M | $133.6M | $120.6M |
| Shareholders' equity | $203.2M | $182.6M | $161.5M | $154.5M | $135.0M |
Source: SEC EDGAR filings · CIK 0001235468 · as of 2025-09-30. Facts from filings plus Stocktoria's own computed scores — not investment advice.