LIQUIDMETAL TECHNOLOGIES INC LQMT
OTC · OOTC · stock · Chemicals & Allied Products · website · IPO 2002-05-22
LIQUIDMETAL TECHNOLOGIES INC financials (annual, from 10-K)
Bars are annual figures from 2016 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $784,000 | $860,000 | $510,000 | $383,000 | $811,000 | $989,000 | $1.4M | $532,000 | $321,000 | $480,000 |
| Gross profit | $230,000 | $217,000 | $149,000 | $67,000 | $183,000 | $368,000 | $541,000 | -$632,000 | -$375,000 | -$73,000 |
| R&D expense | $14,000 | $19,000 | $20,000 | $55,000 | $84,000 | $110,000 | $1.3M | $2.4M | $2.0M | $2.3M |
| SG&A expense | $4.0M | $3.5M | $3.2M | $3.1M | $4.2M | $3.8M | $5.4M | $5.9M | $6.3M | $7.5M |
| Operating income | -$3.7M | -$3.3M | -$3.1M | -$3.1M | -$4.1M | -$3.5M | -$7.9M | -$9.0M | -$8.6M | -$9.9M |
| Interest expense | — | — | — | — | — | — | — | — | — | $9,000 |
| Income tax | $0 | $0 | $0 | $0 | $0 | $0 | — | — | — | — |
| Net income | -$2.3M | -$1.5M | -$2.0M | -$2.4M | -$3.4M | -$2.6M | -$7.4M | -$8.7M | -$8.7M | -$18.7M |
| EPS (diluted) | — | — | $0.00 | $0.00 | $0.00 | $0.00 | $-0.01 | $-0.01 | $-0.01 | $-0.03 |
| Operating cash flow | -$2.8M | -$1.2M | -$1.3M | -$1.8M | -$2.7M | -$2.2M | -$3.9M | -$6.3M | -$7.7M | -$7.8M |
| Free cash flow | -$2.8M | -$1.2M | — | — | -$2.7M | -$2.3M | -$4.5M | -$6.5M | -$19.5M | -$8.0M |
| Cash & equivalents | $7.2M | $6.0M | $8.8M | $2.3M | $4.1M | $1.5M | $19.5M | $35.2M | $41.3M | $58.9M |
| Inventory | $46,000 | $70,000 | $25,000 | $25,000 | $35,000 | $43,000 | $12,000 | $31,000 | $391,000 | $390,000 |
| Total assets | $29.1M | $30.4M | $31.8M | $33.3M | $35.6M | $38.8M | $41.3M | $47.9M | $55.1M | $61.4M |
| Total liabilities | $2.0M | $1.3M | $1.2M | $1.3M | $1.3M | $1.4M | $1.8M | $1.4M | $3.5M | $6.5M |
| Shareholders' equity | $27.1M | $29.1M | $30.6M | $32.0M | $34.3M | $37.4M | $39.6M | $46.4M | $53.8M | $54.8M |
Growth · year-over-year · Revenue CAGR 5.6%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue growth | -8.8% | +68.6% | +33.2% | -52.8% | -18.0% | -28.0% | +158.1% | +65.7% | -33.1% | +284.0% |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Source: SEC EDGAR filings · CIK 0001141240 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.