London Stock Exchange Group plc LSEG.L
GB · London Stock Exchange · XLON · stock · Financial Services · website
London Stock Exchange Group plc financials (annual)
Bars are annual figures from 2022 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | £9.3B | £8.9B | £8.4B | £7.7B |
| Gross profit | £8.2B | £7.7B | £7.2B | £6.7B |
| SG&A expense | — | — | £404.0M | £420.0M |
| Operating income | £2.2B | £1.4B | £1.7B | £1.6B |
| Interest expense | £324.0M | £339.0M | £284.0M | £178.0M |
| Income tax | £463.0M | £337.0M | £247.0M | £262.0M |
| Net income | £1.2B | £685.0M | £761.0M | £1.3B |
| EPS (diluted) | £2.37 | £1.28 | £1.38 | £2.32 |
| Operating cash flow | £3.6B | £3.4B | £2.9B | £2.7B |
| Free cash flow | £1.7B | £2.4B | £1.9B | £1.8B |
| Cash & equivalents | £2.8B | £2.1B | £2.3B | £2.0B |
| Goodwill | £18.7B | £19.7B | £19.2B | £19.8B |
| Total assets | £796.7B | £732.8B | £805.0B | £835.2B |
| Total debt | £11.7B | £10.0B | £9.7B | £8.8B |
| Total liabilities | £774.5B | £707.7B | £779.1B | £807.0B |
| Shareholders' equity | £19.8B | £23.0B | £23.8B | £26.0B |
| Share buybacks | £2.2B | £1.1B | £1.2B | £383.0M |
Growth · year-over-year · Revenue CAGR 6.5%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue growth | +5.5% | +5.7% | +8.2% | — |
| Net income growth | +82.3% | -10.0% | -41.6% | — |
| EPS growth | +85.2% | -7.3% | -40.6% | — |
| Free cash flow growth | -28.1% | +28.5% | +4.9% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · GB · as of 2025-12-31. Figures in GBP. Facts plus Stocktoria's own computed scores — not investment advice.