Lakeside Holding Ltd LSH
Nasdaq · stock · Arrangement of Transportation of Freight & Cargo · website · IPO 2024-06-28
Lakeside Holding Ltd financials (annual)
Bars are annual figures from 2023 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue | $17.8M | $18.3M | $12.9M |
| Gross profit | $2.9M | $3.7M | $2.6M |
| Operating income | -$5.0M | -$526,041 | $246,897 |
| Interest expense | $138,994 | — | — |
| Income tax | $301,877 | -$67,337 | $65,068 |
| Net income | -$5.2M | -$225,252 | $983,602 |
| EPS (diluted) | $-0.69 | $-0.04 | $0.16 |
| Operating cash flow | -$2.7M | -$53,640 | $39,303 |
| Free cash flow | -$2.7M | — | $21,015 |
| Cash & equivalents | $4.8M | $123,550 | $174,018 |
| Inventory | $96,534 | — | — |
| Total assets | $14.4M | $9.2M | $5.5M |
| Total liabilities | $11.6M | $8.6M | $4.6M |
| Shareholders' equity | $2.8M | $639,792 | $861,828 |
Growth · year-over-year · Revenue CAGR 17.6%
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue growth | -2.9% | +42.3% | — |
| Net income growth | — | -122.9% | — |
| EPS growth | — | -125.0% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2025-06-30. Facts plus Stocktoria's own computed scores — not investment advice.