LIGHTBRIDGE Corp LTBR
Nasdaq · XNAS · stock · Industrial Inorganic Chemicals · website · IPO 2000-11-10
LIGHTBRIDGE Corp financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $0 | $0 | $0 | $0 | $0 |
| R&D expense | $9.2M | $4.6M | $1.9M | $669,818 | $1.4M |
| Operating income | -$23.2M | -$13.1M | -$9.0M | -$7.8M | -$7.9M |
| Income tax | $0 | $0 | $0 | $0 | $0 |
| Net income | -$19.6M | -$11.8M | -$7.9M | -$7.5M | -$7.8M |
| EPS (diluted) | — | $-0.81 | $-0.65 | $-0.69 | $-1.71 |
| Operating cash flow | -$14.3M | -$9.5M | -$6.5M | -$6.8M | -$11.0M |
| Cash & equivalents | — | — | — | $28.9M | $24.7M |
| Total assets | $203.8M | $41.0M | $29.4M | $29.5M | $25.0M |
| Shareholders' equity | $203.0M | $40.5M | $28.9M | $29.1M | $24.8M |
Source: SEC EDGAR filings · CIK 0001084554 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.