Stocktoria

Lucky Cement Limited LUCK.KA

PK · XKAR · XKAR · stock

Lucky Cement Limited financials (annual)

Revenue
₨ 326.59B ₨ 387.13B ₨ 418.60B ₨ 458.31B 2022202320242025
Net income
₨ 29.50B ₨ 48.76B ₨ 65.56B ₨ 76.96B 2022202320242025
Free cash flow
-₨ 85.15B ₨ 33.37B ₨ 20.40B ₨ 75.76B 2022202320242025

Bars are annual figures from 2022 to 2025; red bars are negative (a loss or cash outflow).

MetricFY2025FY2024FY2023FY2022
Revenue₨ 458.3B₨ 418.6B₨ 387.1B₨ 326.6B
Gross profit₨ 131.4B₨ 131.1B₨ 95.6B₨ 61.2B
SG&A expense₨ 15.6B₨ 15.4B₨ 9.3B₨ 9.4B
Operating income₨ 109.1B₨ 107.8B₨ 78.7B₨ 44.4B
Interest expense₨ 24.1B₨ 35.4B₨ 29.8B₨ 6.1B
Income tax₨ 21.6B₨ 19.8B₨ 12.0B₨ 10.1B
Net income₨ 77.0B₨ 65.6B₨ 48.8B₨ 29.5B
EPS (diluted)₨ 52.53₨ 44.10₨ 30.59₨ 18.24
Operating cash flow₨ 96.7B₨ 45.2B₨ 57.7B-₨ 29.5B
Free cash flow₨ 75.8B₨ 20.4B₨ 33.4B-₨ 85.2B
Cash & equivalents₨ 61.7B₨ 42.0B₨ 38.9B₨ 16.9B
Inventory₨ 91.3B₨ 92.9B₨ 71.3B₨ 85.7B
Goodwill₨ 2.3B₨ 2.3B₨ 2.3B₨ 3.0B
Total assets₨ 729.4B₨ 659.7B₨ 608.4B₨ 503.7B
Total debt₨ 186.0B₨ 205.8B₨ 212.0B₨ 191.3B
Total liabilities₨ 341.3B₨ 349.0B₨ 347.4B₨ 303.9B
Shareholders' equity₨ 347.3B₨ 273.6B₨ 227.5B₨ 170.9B
Share buybacks₨ 0₨ 12.1B₨ 5.2B₨ 0

Growth · year-over-year · Revenue CAGR 12%

MetricFY2025FY2024FY2023FY2022
Revenue growth+9.5%+8.1%+18.5%
Net income growth+17.4%+34.4%+65.3%
EPS growth+19.1%+44.1%+67.7%
Free cash flow growth+271.5%-38.9%

Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.

Computed from company filings · PK · as of 2025-06-30. Figures in PKR. Facts plus Stocktoria's own computed scores — not investment advice.