Lumen Technologies, Inc. LUMN
Lumen Technologies, Inc. insider transactions
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| Collins Michael | director | 2026-05-21 | Grant | 25,197 | $9.44 |
| MCMILLAN STEPHEN | director | 2026-05-21 | Grant | 25,197 | $9.44 |
| Allen Quincy L | director | 2026-05-21 | Grant | 25,197 | $9.44 |
| Linear Diankha | director | 2026-05-21 | Grant | 25,197 | $9.44 |
| GOLDBERG MICHELLE J | director | 2026-05-21 | Grant | 25,197 | $9.44 |
| Bejar Martha Helena | director | 2026-05-21 | Grant | 25,197 | $9.44 |
| Capossela Christopher C | director | 2026-05-21 | Grant | 25,197 | $9.44 |
| Chilton Kevin P. | director | 2026-05-21 | Grant | 25,197 | $9.44 |
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.