Pulmonx Corp LUNG
Nasdaq · XNAS · stock · Surgical & Medical Instruments & Apparatus · website · IPO 2020-10-01
Pulmonx Corp institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| BlackRock Finance, Inc. | 2,667,766 | $16.9M |
| AQR CAPITAL MANAGEMENT LLC | 357,578 | $461,276 |
| D. E. Shaw & Co., Inc. | 335,074 | $432,246 |
| RENAISSANCE TECHNOLOGIES LLC | 320,300 | $413,187 |
| TWO SIGMA INVESTMENTS, LP | 68,612 | $88,509 |
| CITADEL ADVISORS LLC | 67,109 | $86,571 |
Source: SEC EDGAR filings · CIK 0001127537 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.