Intuitive Machines, Inc. LUNR
Nasdaq · stock · Search, Detection, Navigation, Guidance, Aeronautical Sys · website · IPO 2021-09-22 · LEI
Intuitive Machines, Inc. institutional holders
| Investor | Shares | Value | % of company |
|---|---|---|---|
| CITADEL ADVISORS LLC | 6,214,739 | $115.3M | 5.38% |
| D. E. Shaw & Co., Inc. | 6,162,811 | $114.4M | 5.34% |
| ARK Investment Management LLC | 2,656,531 | $49.3M | 2.3% |
| MILLENNIUM MANAGEMENT LLC | 2,482,875 | $46.1M | 2.15% |
| RENAISSANCE TECHNOLOGIES LLC | 1,934,000 | $35.9M | 1.68% |
| Point72 Asset Management, L.P. | 1,663,618 | $30.9M | 1.44% |
| TWO SIGMA INVESTMENTS, LP | 905,555 | $16.8M | 0.78% |
| BlackRock Finance, Inc. | 2,462,841 | $8.1M | 2.13% |
% of company = reported institutional shares ÷ shares outstanding. Based on the latest reports; not every holder reports every quarter.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.