SOUTHWEST AIRLINES CO LUV
SOUTHWEST AIRLINES CO dividends
Dividend yield1.57%
Dividend payout90.5%
Safetyat-risk
Per share (TTM)$0.72
Years paying (in our data)10 · rising
Dividends by year
Yield by year = that fiscal year's dividend per share over the share price around year-end — approximate, not the yield on today's price.
By fiscal year
| FY | 2025 | 2024 | 2023 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total dividends paid | $399.0M | $430.0M | $428.0M | $188.0M | $372.0M | $332.0M | $274.0M | $222.0M | $180.0M | $139.0M |
| Per share | $0.72 | $0.67 | $0.67 | $0.33 | $0.69 | $0.58 | $0.45 | $0.35 | $0.27 | $0.20 |
| Yield then (approx) | 1.50% | 2.18% | 2.24% | 0.76% | 1.26% | 1.02% | 0.75% | 0.67% | 0.72% | 0.44% |
Annual dividend per share = total paid ÷ shares. “Yield then” is the per-share dividend over the share price at that fiscal year-end — approximate.
Per-share dividends by quarter · as declared
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2026-06-30 | $0.18 | 1.60% |
| 2026-03-31 | $0.18 | 1.90% |
| 2025-09-30 | $0.18 | 2.38% |
| 2025-06-30 | $0.18 | 2.33% |
| 2025-03-31 | $0.18 | 2.58% |
| 2024-09-30 | $0.18 | 2.35% |
| 2024-06-30 | $0.18 | 2.67% |
| 2024-03-31 | $0.18 | 2.78% |
| 2023-09-30 | $0.18 | 3.24% |
| 2023-06-30 | $0.18 | 2.11% |
| 2023-03-31 | $0.18 | 2.38% |
| 2018-09-30 | $0.16 | 1.30% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.