Lifeway Foods, Inc. LWAY
Nasdaq · XNAS · stock · Dairy Products · website · IPO 1988-12-29
Lifeway Foods, Inc. institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| RENAISSANCE TECHNOLOGIES LLC | 368,671 | $7.1M |
| BlackRock Finance, Inc. | 248,017 | $3.2M |
| TWO SIGMA INVESTMENTS, LP | 119,629 | $2.3M |
| CITADEL ADVISORS LLC | 71,881 | $1.4M |
| MILLENNIUM MANAGEMENT LLC | 14,228 | $275,170 |
| Point72 Asset Management, L.P. | 10,406 | $201,252 |
Source: SEC EDGAR filings · CIK 0000814586 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.