Lifeway Foods, Inc. LWAY
Nasdaq · stock · Dairy Products · website · IPO 1988-12-29
Lifeway Foods, Inc. institutional holders
| Investor | Shares | Value | % of company |
|---|---|---|---|
| CITADEL ADVISORS LLC | 930,109 | $27.8M | 5.99% |
| RENAISSANCE TECHNOLOGIES LLC | 377,171 | $11.3M | 2.43% |
| TWO SIGMA INVESTMENTS, LP | 228,136 | $6.8M | 1.47% |
| BlackRock Finance, Inc. | 248,017 | $3.2M | 1.6% |
| MILLENNIUM MANAGEMENT LLC | 49,707 | $1.5M | 0.32% |
% of company = reported institutional shares ÷ shares outstanding. Based on the latest reports; not every holder reports every quarter.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.