Lifeway Foods, Inc. LWAY
Nasdaq · stock · Dairy Products · website · IPO 1988-12-29
Lifeway Foods, Inc. institutional holders
| Investor | Shares | Value | % of company |
|---|---|---|---|
| RENAISSANCE TECHNOLOGIES LLC | 368,671 | $7.1M | 2.37% |
| BlackRock Finance, Inc. | 248,017 | $3.2M | 1.6% |
| TWO SIGMA INVESTMENTS, LP | 119,629 | $2.3M | 0.77% |
| CITADEL ADVISORS LLC | 71,881 | $1.4M | 0.46% |
| MILLENNIUM MANAGEMENT LLC | 14,228 | $275,170 | 0.09% |
| Point72 Asset Management, L.P. | 10,406 | $201,252 | 0.07% |
% of company = reported institutional shares ÷ shares outstanding. Based on the latest reports; not every holder reports every quarter.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.