Macy's, Inc. M
NYSE · XNYS · stock · Retail-Department Stores · website · IPO 1992-02-05
Macy's, Inc. financials (annual, from 10-K)
| Metric | FY2026 | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|---|
| Revenue | $22.6B | $23.0B | $23.9B | $25.4B | $25.4B |
| SG&A expense | $8.2B | $8.3B | $8.4B | $8.5B | $8.2B |
| Operating income | $1.0B | $909.0M | $301.0M | $1.7B | $2.3B |
| Interest expense | $139.0M | $158.0M | $170.0M | $175.0M | $256.0M |
| Income tax | $207.0M | $181.0M | -$2.0M | $331.0M | $432.0M |
| Net income | $642.0M | $582.0M | $45.0M | $1.1B | $1.4B |
| EPS (diluted) | $2.32 | $2.07 | $0.16 | $4.08 | $4.52 |
| Operating cash flow | $1.4B | $1.3B | $1.3B | $1.6B | $2.7B |
| Free cash flow | $1.1B | $760.0M | $674.0M | $727.0M | $2.4B |
| Cash & equivalents | $1.2B | $1.3B | $1.0B | $862.0M | $1.7B |
| Inventory | $4.4B | $4.5B | $4.4B | $4.3B | $4.4B |
| Total assets | $16.2B | $16.4B | $16.2B | $16.9B | $17.6B |
| Shareholders' equity | $4.9B | $4.6B | $4.0B | $4.0B | $3.6B |
Source: SEC EDGAR filings · CIK 0000794367 · as of 2026-01-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.