Main Street Capital CORP MAIN
NYSE · XNYS · stock · website · IPO 2007-10-08
Main Street Capital CORP financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Interest expense | — | — | $102.6M | $78.3M | $58.8M |
| Income tax | — | $0 | $0 | $23.3M | $32.9M |
| Net income | $493.4M | $508.1M | $428.4M | $241.6M | $330.8M |
| EPS (diluted) | $3.95 | $3.93 | $4.04 | $3.29 | $2.65 |
| Operating cash flow | -$45.7M | -$87.1M | $285.3M | -$246.9M | -$515.4M |
| Cash & equivalents | $42.0M | $78.3M | $60.1M | $49.1M | $32.6M |
| Total assets | $5.7B | $5.1B | $4.4B | $4.2B | $3.7B |
| Total liabilities | $2.7B | $2.3B | $2.0B | $2.1B | $1.9B |
| Shareholders' equity | $3.0B | $2.8B | $2.5B | $2.1B | $1.8B |
Source: SEC EDGAR filings · CIK 0001396440 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.