3 E Network Technology Group Ltd MASK
Nasdaq · XNAS · stock · Services-Computer Programming Services · website · IPO 2025-01-08
3 E Network Technology Group Ltd financials (annual, from 10-K)
| Metric | FY2025 | FY2024 |
|---|---|---|
| Revenue | $4.8M | $859,344 |
| Gross profit | $2.4M | $828,448 |
| SG&A expense | $478,423 | $10,886 |
| Operating income | $1.9M | $817,562 |
| Income tax | $431,139 | $114,958 |
| Net income | $764,919 | $1.5M |
| EPS (diluted) | $0.07 | $0.15 |
| Operating cash flow | -$376,065 | $929,203 |
| Cash & equivalents | $313,566 | $11,117 |
| Total assets | $9.4M | $3.9M |
| Total liabilities | $4.0M | $1.1M |
| Shareholders' equity | $5.4M | $2.7M |
Source: SEC EDGAR filings · CIK 0001993097 · as of 2025-06-30. Facts from filings plus Stocktoria's own computed scores — not investment advice.