Metropolitan Bank Holding Corp. MCB
NYSE · XNYS · stock · State Commercial Banks · website · IPO 2017-11-08
Metropolitan Bank Holding Corp. financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $11.1M | $23.9M | $27.9M | $26.9M | $23.1M |
| Interest expense | — | — | $152.6M | $31.6M | $16.3M |
| Income tax | $30.4M | $30.4M | $29.6M | $37.5M | $29.0M |
| Net income | $71.1M | $66.7M | $77.3M | $59.4M | $60.6M |
| EPS (diluted) | $6.62 | $5.93 | $6.91 | $5.29 | $6.45 |
| Operating cash flow | $88.7M | $148.5M | $42.4M | $85.9M | $37.3M |
| Cash & equivalents | $393.6M | $200.3M | $269.5M | $257.4M | $2.4B |
| Total assets | $8.3B | $7.3B | $7.1B | $6.3B | $7.1B |
| Total liabilities | $7.5B | $6.6B | $6.4B | $5.7B | $6.6B |
| Shareholders' equity | $743.1M | $729.8M | $659.0M | $575.9M | $557.0M |
Source: SEC EDGAR filings · CIK 0001476034 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.