MCDONALDS CORP MCD
NYSE · stock · Retail-Eating Places · website · IPO 1965-04-21
MCDONALDS CORP dividends
Dividend yield2.67%
Dividend payout59.7%
Paid from FCF71.2%
Safetymoderate
Per share (TTM)$7.26
Years paying (in our data)10 · rising
Dividends by year
Yield by year = that fiscal year's dividend per share over the share price around year-end — approximate, not the yield on today's price.
By fiscal year
| FY | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total dividends paid | $5.1B | $4.9B | $4.5B | $4.2B | $3.9B | $3.8B | $3.6B | $3.3B | $3.1B | $3.1B |
| Per share | $7,139,866.00 | $6,746,086.72 | $6,190,086.03 | $5,622,554.97 | $5,212,290.50 | $5.00 | $4.68 | $4.14 | $3.79 | $3.55 |
| Yield then (approx) | 2266624.13% | 2336711.61% | 2114678.19% | 2102675.80% | 2008976.78% | 2.41% | 2.19% | 2.32% | 2.21% | 2.90% |
Annual dividend per share = total paid ÷ shares. “Yield then” is the per-share dividend over the share price at that fiscal year-end — approximate.
Per-share dividends by quarter · as declared
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2026-06-30 | $1.86 | 2.75% |
| 2026-03-31 | $1.86 | 2.53% |
| 2025-09-30 | $1.77 | 2.37% |
| 2025-06-30 | $1.77 | 2.36% |
| 2025-03-31 | $1.77 | 2.21% |
| 2024-09-30 | $3.44 | 4.71% |
| 2024-06-30 | $1.67 | 2.52% |
| 2024-03-31 | $1.67 | 2.45% |
| 2023-09-30 | $1.52 | 2.32% |
| 2023-06-30 | $1.52 | 2.07% |
| 2023-03-31 | $1.52 | 2.06% |
| 2022-09-30 | $1.38 | 2.02% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.