MARCUS CORP MCS
NYSE · XNYS · stock · Services-Motion Picture Theaters · website · IPO 1972-09-21
MARCUS CORP financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $758.5M | $735.6M | $729.6M | $677.4M | $458.2M |
| Operating income | $17.1M | $16.2M | $33.9M | $8.3M | -$41.5M |
| Interest expense | — | — | $12.7M | $15.3M | $18.7M |
| Income tax | -$4.0M | -$2.4M | $6.9M | $7.1M | -$15.7M |
| Net income | $12.7M | -$7.8M | $14.8M | -$12.0M | -$43.3M |
| Operating cash flow | $84.2M | $103.9M | $102.6M | $93.2M | $46.3M |
| Free cash flow | $989,000 | $24.7M | $63.9M | $56.4M | $29.2M |
| Cash & equivalents | $23.4M | $40.8M | $55.6M | $21.7M | $17.7M |
| Inventory | $7.0M | $7.0M | $5.9M | $5.7M | $4.9M |
| Total assets | $1.0B | $1.0B | $1.1B | $1.1B | $1.2B |
| Shareholders' equity | $457.4M | $464.9M | $471.2M | $456.9M | $453.6M |
Source: SEC EDGAR filings · CIK 0000062234 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.