Madison Technologies Inc. MDEX
OTC · stock · Retail-Miscellaneous Retail · website · IPO 2004-08-27
Madison Technologies Inc. statistics & valuation
Market cap$352,286
Market cap as of 2026-07-01. Multiples are price-derived and refreshed daily; everything else is from filings.
Key ratios (by fiscal year)
| Ratio | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Gross margin | — | — | — | — | — | 42.1% | 38.2% | 42.9% | 32.4% | 71.9% |
| Operating margin | — | — | — | — | -373.5% | -8542.2% | — | — | — | — |
| Net margin | — | — | — | — | -1146.8% | -66241.8% | -848.1% | -1217.9% | -798.1% | -19076.5% |
| FCF margin | — | — | — | — | -238.8% | -36341.0% | — | — | — | — |
| Return on assets | -2282.8% | -2144.9% | — | -110.0% | -85.1% | -178.2% | -645.8% | -972.5% | -253.2% | -73.9% |
| Return on equity | 12.8% | 13.7% | 30.1% | 104.3% | 388.1% | 576.4% | 11.8% | 14.7% | 14.1% | 11.4% |
| Current ratio | — | — | — | — | 2.74 | 0.13 | 0.02 | — | — | — |
Source: SEC EDGAR filings · CIK 0001318268 · US · as of 2025-12-31. facts plus Stocktoria's own computed scores — not investment advice.