Mondelez International, Inc. MDLZ
Nasdaq · XNAS · stock · Food and Kindred Products · website · IPO 2001-06-13
Mondelez International, Inc. institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| BlackRock Finance, Inc. | 96,771,944 | $6.3B |
| MILLENNIUM MANAGEMENT LLC | 5,790,731 | $333.8M |
| Point72 Asset Management, L.P. | 5,000,273 | $288.2M |
| CITADEL ADVISORS LLC | 1,509,446 | $87.0M |
| AQR CAPITAL MANAGEMENT LLC | 598,909 | $34.4M |
| TWO SIGMA INVESTMENTS, LP | 369,066 | $21.3M |
| Bridgewater Associates, LP | 73,813 | $4.3M |
| D. E. Shaw & Co., Inc. | 15,000 | $864,600 |
Source: SEC EDGAR filings · CIK 0001103982 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.