MDU RESOURCES GROUP INC MDU
NYSE · stock · Mining & Quarrying of Nonmetallic Minerals (No Fuels) · website · IPO 1981-05-22
MDU RESOURCES GROUP INC dividends
Dividend yield2.37%
Dividend payout56.9%
Safetymoderate
Per share (TTM)$0.55
Years paying (in our data)10
Dividends by year
Yield by year = that fiscal year's dividend per share over the share price around year-end — approximate, not the yield on today's price.
By fiscal year
| FY | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total dividends paid | $108.2M | $102.9M | $161.3M | $176.9M | $171.4M | $166.4M | $160.3M | $154.6M | $150.7M | $147.2M |
| Per share | $0.53 | $0.50 | $0.79 | $0.87 | $0.85 | $0.83 | $0.81 | $0.79 | $0.77 | $0.75 |
| Yield then (approx) | 2.57% | 2.82% | 7.32% | 7.40% | 7.58% | 8.30% | 7.17% | 8.06% | 7.65% | 6.74% |
Annual dividend per share = total paid ÷ shares. “Yield then” is the per-share dividend over the share price at that fiscal year-end — approximate.
Per-share dividends by quarter · as declared
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2026-06-30 | $0.14 | 2.81% |
| 2026-03-31 | $0.14 | 2.49% |
| 2025-09-30 | $0.14 | 2.92% |
| 2025-06-30 | $0.13 | 3.01% |
| 2025-03-31 | $0.13 | 3.03% |
| 2024-09-30 | $0.13 | 3.25% |
| 2024-06-30 | $0.125 | 3.35% |
| 2024-03-31 | $0.125 | 3.65% |
| 2023-09-30 | $0.125 | 4.85% |
| 2023-06-30 | $0.2225 | 7.26% |
| 2023-03-31 | $0.2225 | 8.01% |
| 2022-09-30 | $0.2175 | 8.03% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.