Magic Empire Global Ltd MEGL
Nasdaq · XNAS · stock · Finance Services · website · IPO 2022-08-05
Magic Empire Global Ltd financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $1.5M | $1.6M | $1.8M | $1.4M | $16.9M |
| SG&A expense | $3.0M | $3.0M | $2.1M | $2.0M | $15.1M |
| Operating income | -$1.5M | -$1.3M | -$360,111 | -$577,155 | $1.7M |
| Income tax | — | — | — | $48,942 | $70,184 |
| Net income | -$1.1M | -$608,912 | -$61,940 | -$492,505 | $1.6M |
| EPS (diluted) | $-0.21 | $-0.12 | $-0.00 | $-0.03 | $0.11 |
| Operating cash flow | -$871,336 | -$598,615 | $12,097 | -$116,690 | $678,653 |
| Free cash flow | — | — | -$231,789 | — | — |
| Total assets | $16.2M | $17.5M | $17.7M | $18.5M | $25.7M |
| Total liabilities | $592,496 | $850,338 | $510,737 | $996,380 | $20.2M |
| Shareholders' equity | $15.6M | $16.7M | $17.2M | $17.5M | $5.5M |
Source: SEC EDGAR filings · CIK 0001881472 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.