Meliá Hotels International, S.A. MEL.MC
ES · Bolsa de Madrid · XMAD · stock · Consumer Cyclical · website
Meliá Hotels International, S.A. financials (annual)
Bars are annual figures from 2022 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | €2.1B | €2.0B | €1.9B | €1.6B |
| Gross profit | €1.4B | €1.3B | €1.2B | €975.5M |
| SG&A expense | €72.7M | €72.8M | €74.3M | €66.2M |
| Operating income | €315.9M | €313.8M | €245.8M | €154.1M |
| Interest expense | €83.2M | €102.0M | €107.3M | €74.9M |
| Income tax | €65.8M | €62.4M | €19.2M | €36.2M |
| Net income | €170.1M | €140.6M | €117.7M | €110.7M |
| EPS (diluted) | €0.77 | €0.64 | €0.53 | €0.50 |
| Operating cash flow | €476.3M | €417.4M | €397.2M | €493.0M |
| Free cash flow | €342.8M | €338.2M | €275.0M | €380.8M |
| Cash & equivalents | €232.5M | €171.3M | €160.2M | €148.7M |
| Inventory | €29.8M | €32.0M | €29.8M | €30.2M |
| Goodwill | €28.8M | €27.2M | €27.1M | €27.9M |
| Total assets | €4.7B | €4.6B | €4.4B | €4.3B |
| Total debt | €2.5B | €2.4B | €2.8B | €2.9B |
| Total liabilities | €3.5B | €3.5B | €3.9B | €3.9B |
| Shareholders' equity | €843.7M | €758.2M | €512.9M | €413.2M |
| Share buybacks | — | — | — | €337,000 |
Growth · year-over-year · Revenue CAGR 8.5%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue growth | +3.2% | +4.7% | +18.2% | — |
| Net income growth | +20.9% | +19.4% | +6.4% | — |
| EPS growth | +20.3% | +20.8% | +6.0% | — |
| Free cash flow growth | +1.3% | +23.0% | -27.8% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · ES · as of 2025-12-31. Figures in EUR. Facts plus Stocktoria's own computed scores — not investment advice.