MidCap Financial Investment Corp MFIC
Nasdaq · XNAS · stock · website · IPO 2004-04-06
MidCap Financial Investment Corp financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Interest expense | — | — | $104.2M | $55.0M |
| Income tax | $0 | $0 | $0 | — |
| Net income | $63.2M | $98.8M | $118.8M | $82.4M |
| Operating cash flow | -$49.7M | -$9.5M | $196.4M | -$2.7M |
| Cash & equivalents | $98.2M | $74.4M | $93.6M | $30.0M |
| Total assets | $3.3B | $3.2B | $2.5B | $2.6B |
| Total liabilities | $2.0B | $1.8B | $1.5B | $1.6B |
| Shareholders' equity | $1.3B | $1.4B | — | — |
Source: SEC EDGAR filings · CIK 0001278752 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.