Millennium Group International Holdings Ltd MGIH
Nasdaq · XNAS · stock · Commercial Printing · website · IPO 2023-04-04
Millennium Group International Holdings Ltd financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | $25.3M | $38.5M | $45.6M | $66.2M |
| Gross profit | $4.7M | $8.3M | $9.1M | $16.3M |
| Operating income | -$6.0M | -$6.9M | -$1.1M | $5.5M |
| Interest expense | — | — | $684,358 | $425,791 |
| Income tax | $293,092 | $206,944 | -$77,302 | $897,157 |
| Net income | -$6.3M | -$8.8M | -$354,111 | $4.1M |
| EPS (diluted) | $-0.56 | $-0.78 | $-0.03 | $0.41 |
| Operating cash flow | -$1.7M | -$4.1M | $8.1M | $2.0M |
| Free cash flow | -$3.7M | -$6.5M | $7.9M | $1.5M |
| Cash & equivalents | $10.7M | $13.3M | $27.6M | $18.8M |
| Inventory | $1.5M | $3.7M | $5.6M | $9.8M |
| Total assets | $36.2M | $43.6M | $59.0M | $66.0M |
| Total liabilities | $11.3M | $12.6M | $19.1M | $25.9M |
| Shareholders' equity | $24.9M | $31.0M | $39.9M | $40.1M |
Source: SEC EDGAR filings · CIK 0001903995 · as of 2025-06-30. Facts from filings plus Stocktoria's own computed scores — not investment advice.