MGP INGREDIENTS INC MGPI
Nasdaq · stock · Wholesale-Beer, Wine & Distilled Alcoholic Beverages · website · IPO 1988-10-21 · LEI
MGP INGREDIENTS INC dividends
Dividend yield2.82%
Dividend payout-9.6%
Paid from FCF13.6%
Safetysafe
Per share (TTM)$0.48
Years paying (in our data)10 · rising
Dividends by year
Yield by year = that fiscal year's dividend per share over the share price around year-end — approximate, not the yield on today's price.
By fiscal year
| FY | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total dividends paid | $10.3M | $10.6M | $10.7M | $10.6M | $10.0M | $8.2M | $6.9M | $5.5M | $17.4M | $2.1M |
| Per share | $0.48 | $0.48 | $0.48 | $0.48 | $0.46 | $0.48 | $0.40 | $0.33 | $1.03 | $0.12 |
| Yield then (approx) | 1.94% | 1.34% | 0.57% | 0.49% | 0.60% | 0.83% | 1.18% | 0.45% | 1.16% | 0.29% |
Annual dividend per share = total paid ÷ shares. “Yield then” is the per-share dividend over the share price at that fiscal year-end — approximate.
Per-share dividends by quarter · as declared
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2026-03-31 | $0.12 | 2.41% |
| 2025-12-31 | $0.12 | 1.93% |
| 2025-09-30 | $0.12 | 1.98% |
| 2025-06-30 | $0.12 | 1.70% |
| 2025-03-31 | $0.12 | 1.63% |
| 2024-12-31 | $0.12 | 1.33% |
| 2024-09-30 | $0.12 | 1.00% |
| 2024-06-30 | $0.12 | 0.59% |
| 2024-03-31 | $0.12 | 0.61% |
| 2023-12-31 | $0.12 | 0.57% |
| 2023-09-30 | $0.12 | 0.51% |
| 2023-06-30 | $0.12 | 0.42% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.