Metagenomi Therapeutics, Inc. MGX
Nasdaq · XNAS · stock · Biological Products, (No Diagnostic Substances) · website · IPO 2024-02-09
Metagenomi Therapeutics, Inc. financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue | $25.2M | $52.3M | $44.8M |
| R&D expense | $94.4M | $109.2M | $94.4M |
| Operating income | -$96.0M | -$88.9M | -$78.5M |
| Income tax | -$58,000 | -$5.5M | $8.0M |
| Net income | -$87.9M | -$78.1M | -$68.3M |
| EPS (diluted) | $-2.36 | $-2.36 | $-20.05 |
| Operating cash flow | -$88.9M | -$109.1M | -$91.4M |
| Free cash flow | -$89.5M | -$112.2M | -$101.2M |
| Cash & equivalents | $41.7M | $27.4M | $140.6M |
| Total assets | $221.1M | $324.6M | $364.8M |
| Total liabilities | $62.5M | $89.7M | $149.7M |
| Shareholders' equity | $158.6M | $234.9M | -$135.6M |
Source: SEC EDGAR filings · CIK 0001785279 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.