Metagenomi Therapeutics, Inc. MGX
Nasdaq · stock · Biological Products, (No Diagnostic Substances) · website · IPO 2024-02-09
Metagenomi Therapeutics, Inc. institutional holders
| Investor | Shares | Value | % of company |
|---|---|---|---|
| BlackRock Finance, Inc. | 420,242 | $1.7M | 1.12% |
| RENAISSANCE TECHNOLOGIES LLC | 787,900 | $1.1M | 2.09% |
| TWO SIGMA INVESTMENTS, LP | 496,767 | $665,668 | 1.32% |
| MILLENNIUM MANAGEMENT LLC | 170,104 | $227,939 | 0.45% |
| CITADEL ADVISORS LLC | 16,993 | $22,771 | 0.05% |
| Point72 Asset Management, L.P. | 11,726 | $15,713 | 0.03% |
% of company = reported institutional shares ÷ shares outstanding. Based on the latest reports; not every holder reports every quarter.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.