Magnolia Oil & Gas Corp MGY
NYSE · stock · Crude Petroleum & Natural Gas · website · IPO 2017-06-26
Magnolia Oil & Gas Corp financials (annual)
Bars are annual figures from 2017 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2017 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $1.3B | $1.3B | $1.2B | $1.7B | $1.1B | $541.3M | $942.2M | $403.2M |
| Operating income | $439.2M | $512.0M | $534.5M | $1.1B | $602.6M | -$1.9B | $127.5M | $190.0M |
| Income tax | $80.1M | $95.8M | $107.2M | $6.6M | $8.9M | -$79.3M | $14.8M | $2.7M |
| Net income | $325.3M | $366.0M | $388.3M | $893.8M | $417.3M | -$1.2B | $50.2M | — |
| Operating cash flow | $878.6M | $920.9M | $855.8M | $1.3B | $788.5M | $310.1M | $647.6M | $257.4M |
| Cash & equivalents | $266.8M | $260.0M | $401.1M | $675.4M | $367.0M | $192.6M | $182.6M | $851,466 |
| Total assets | $2.9B | $2.8B | $2.8B | $2.6B | $1.7B | $1.5B | $3.5B | $653.9M |
| Total liabilities | — | — | — | — | — | — | — | $24.6M |
| Shareholders' equity | $2.0B | $2.0B | $1.9B | $1.7B | $1.0B | $839.4M | $2.7B | $5.0M |
Growth · year-over-year · Revenue CAGR 18.4%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2017 |
|---|---|---|---|---|---|---|---|---|
| Revenue growth | -0.3% | +7.2% | -27.6% | +57.1% | +99.2% | -42.5% | +133.7% | — |
| Net income growth | -11.1% | -5.7% | -56.6% | +114.2% | — | -2507.3% | — | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.