Magnolia Oil & Gas Corp MGY
NYSE · XNYS · stock · Crude Petroleum & Natural Gas · website · IPO 2017-06-26
Magnolia Oil & Gas Corp institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| BlackRock Finance, Inc. | 29,143,382 | $738.5M |
| RENAISSANCE TECHNOLOGIES LLC | 1,701,802 | $53.7M |
| TWO SIGMA INVESTMENTS, LP | 1,693,795 | $53.5M |
| Point72 Asset Management, L.P. | 692,589 | $21.9M |
| MILLENNIUM MANAGEMENT LLC | 599,017 | $18.9M |
| AQR CAPITAL MANAGEMENT LLC | 497,885 | $15.7M |
| CITADEL ADVISORS LLC | 406,272 | $12.8M |
| D. E. Shaw & Co., Inc. | 39,058 | $1.2M |
Source: SEC EDGAR filings · CIK 0001698990 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.