MIAMI INTERNATIONAL HOLDINGS, INC. MIAX
NYSE · XNYS · stock · Security Brokers, Dealers & Flotation Companies · website · IPO 2025-08-14
MIAMI INTERNATIONAL HOLDINGS, INC. financials (annual, from 10-K)
| Metric | FY2025 | FY2024 |
|---|---|---|
| Revenue | $1.4B | $1.1B |
| Gross profit | $430.5M | $275.6M |
| Operating income | $92.0M | -$2.8M |
| Income tax | $1.4M | $3.1M |
| Net income | -$70.0M | $102.1M |
| EPS (diluted) | $-1.00 | $1.39 |
| Operating cash flow | $167.8M | $111.4M |
| Free cash flow | $145.0M | $84.7M |
| Cash & equivalents | $433.6M | $150.3M |
| Total assets | $1.3B | $973.7M |
| Total liabilities | $378.4M | $606.0M |
| Shareholders' equity | $881.0M | $367.6M |
Source: SEC EDGAR filings · CIK 0001438472 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.