MIAMI INTERNATIONAL HOLDINGS, INC. MIAX
NYSE · XNYS · stock · Security Brokers, Dealers & Flotation Companies · website · IPO 2025-08-14
MIAMI INTERNATIONAL HOLDINGS, INC. insider transactions (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| BROWN DAVID A | director | 2026-06-16 | Grant | 4,970 | — |
| Jayabalan Harish | EVP, CISO and CRO | 2026-06-16 | Grant | 4,660 | — |
| Deitzel Edward | EVP, CRO, CCO MIAX Exchanges | 2026-06-16 | Grant | 9,319 | — |
| Smollen John | EVP, New Product Development | 2026-06-16 | Grant | 7,455 | — |
| Schafer Douglas M. JR | EVP and CIO | 2026-06-16 | Grant | 23,298 | — |
| Emmons Lance | EVP and CFO | 2026-06-16 | Grant | 37,276 | — |
| Brown Shelly | EVP, Chief Strategy Officer | 2026-06-16 | Grant | 37,276 | — |
| Comly Barbara J. | EVP, GC & Corporate Secretary | 2026-06-16 | Grant | 39,140 | — |
Source: SEC EDGAR filings · CIK 0001438472 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.